Pharos
PROS - Live PriceTechnical Analysis
View details ↓Timeframe align
MA Score
-14
Oscillator Score
1
Trend Score
0
15 minutes
Sell
1 hour
Sell
4 hours
Strong Sell
12 hours
Strong Sell
1 day
Strong Sell
PROS to USD Converter
1 PROS = $0.56 USD
PROS Price Live Data
The live Pharos price today is $0.56 USD with a 24-hour trading volume of 2.66 M USD. We update our PROS to USD price in real-time. Pharos is up 0.89% in the last 24 hours. The current Market Cap ranking is #298, with a live market cap of 75.8 M USD. It has a circulating supply of 136 M PROS coins and the max. supply is not available.
Pharos Key Statistics
As of June 21, 2026, Pharos (PROS) is ranked #298 by market capitalization at 75.8 M USD. The current price is $0.56 USD, up 0.89% over the past 24 hours and down 5.86% over the past 7 days. The 24-hour trading volume is 2.66 M USD. The all-time high was $1.15 USD, meaning PROS is currently trading 51.4% below its peak. Technical analysis across 5 timeframes shows a Sell consensus, combining moving average, oscillator, and trend signals.
Price Chart
PROS Info
| Market Cap | 75.8 M USD |
| Fully Diluted MC | 559 M USD |
| 24h Trade Volume | 2.66 M USD |
| ATH Market Cap | 156 M USD |
| Circulating Supply | 136 M PROS |
| Total Supply | 1 B PROS |
| Max Supply | 0 PROS |
Technical Analysis Details
| Timeframe | Rating | MA Score | Osc Score | Trend | Volatility | Total |
|---|---|---|---|---|---|---|
| 15 min | Sell | -14.00 | 6.00 | 2.00 | 1.00 | -5.00 |
| 1 hour | Sell | -14.00 | 4.00 | 2.00 | 1.00 | -7.00 |
| 4 hours | Strong Sell | -14.00 | -3.00 | 0.00 | 2.00 | -15.00 |
| 12 hours | Strong Sell | -14.00 | 0.00 | 0.00 | 2.00 | -12.00 |
| 1 day | Strong Sell | -14.00 | 1.00 | 0.00 | 2.00 | -11.00 |
Oscillators
| Name | Value | Signal |
|---|---|---|
| rsi9 | 39.3661 | Neutral |
| rsi14 | 42.8068 | Neutral |
| rsi25 | 44.6136 | Neutral |
| stochk | 16.1765 | Buy |
| stochd | 28.5188 | Neutral |
| stochk533 | 9.444 | Buy |
| stochd533 | 33.4306 | Neutral |
| stochk833 | 17.1811 | Buy |
| stochd833 | 42.3944 | Neutral |
| stochrsi_k | 26.1405 | Sell |
| stochrsi_d | 53.8274 | Sell |
| cci20 | -48.4074 | Neutral |
| williams | -83.8235 | Buy |
| mom10 | -0.0015 | Sell |
| macd_line | 0.0006 | Buy |
| macd_hist | 0.0002 | Buy |
| adx14 | 26.061 | Buy |
Moving Averages
| Name | Value | Signal |
|---|---|---|
| sma5 | 0.5647 | Sell |
| sma10 | 0.5641 | Sell |
| sma20 | 0.5597 | Sell |
| sma30 | 0.558 | Sell |
| sma50 | 0.5622 | Sell |
| sma100 | 0.5686 | Sell |
| sma200 | 0.5764 | Sell |
| ema9 | 0.5623 | Sell |
| ema12 | 0.562 | Sell |
| ema13 | 0.5619 | Sell |
| ema26 | 0.5614 | Sell |
| ema50 | 0.5637 | Sell |
| ema100 | 0.5675 | Sell |
| ema200 | 0.5722 | Sell |
Bollinger Bands & Volatility
BB Upper
0.57
BB Middle
0.56
BB Lower
0.55
ATR(14)
0.01
PROS Performance
| Trading Pair | 7d | 1M | 3M | 6M | 1Y |
|---|---|---|---|---|---|
| PROS/USD | -3.76% | -14.86% | +2482.94% | +1347.94% | +1552.41% |
| PROS/BTC | -1.57% | +3.16% | +2726.23% | +1900.37% | +2514.25% |
| PROS/ETH | -4.38% | +5.02% | +3103.52% | +2411.44% | +2063.52% |
PROS Monthly Returns
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | - | - | -26.19% | +28.34% | -69.76% | -42.25% | +16.47% | +36.60% | +78.62% | -8.37% | -16.88% | -35.84% |
| 2022 | -41.34% | -9.72% | +26.48% | -40.05% | -54.64% | -32.84% | +102.57% | +56.14% | +85.02% | -38.50% | -14.41% | -30.44% |
| 2023 | +65.81% | +1.06% | -10.99% | +3.46% | -15.30% | -19.39% | -4.37% | -23.92% | +25.74% | +3.20% | -0.34% | +41.48% |
| 2024 | +31.34% | +6.33% | -10.28% | -29.41% | +6.31% | -2.97% | -7.87% | -14.68% | +42.71% | -4.71% | +79.60% | -18.80% |
| 2025 | -32.71% | -7.21% | -2.10% | -88.19% | +32.48% | -30.36% | +74.55% | +184.52% | -64.02% | -28.42% | -18.61% | -9.97% |
| 2026 | -5.07% | -26.58% | -14.84% | +2929.83% | -1.82% | - | - | - | - | - | - | - |
| Average | +3.61% | -7.22% | -6.32% | +467.33% | -17.12% | -25.56% | +36.27% | +47.73% | +33.61% | -15.36% | +5.87% | -10.71% |
| Median | -5.07% | -7.21% | -10.64% | -12.98% | -8.56% | -30.36% | +16.47% | +36.60% | +42.71% | -8.37% | -14.41% | -18.80% |
How to Buy Pharos (PROS)
Create an Altrady Account
Sign up for a free account at altrady.com. Get access to advanced trading tools, portfolio management, and real-time market data across multiple exchanges.
Connect Your Exchange
Link your preferred cryptocurrency exchange to Altrady via secure API keys. Supports Binance, Kraken, KuCoin, Coinbase, and many more.
Trade PROS
Search for PROS, analyze price action with built-in charts and indicators, and execute trades with smart orders, take-profit, and stop-loss.
Pharos (PROS) FAQ
- What is the current price of Pharos (PROS)?
-
The live Pharos price is $0.56 USD as of June 21, 2026. The price is updated in real-time and has changed +0.89% in the last 24 hours.
- What is the market cap of Pharos?
-
Pharos has a market capitalization of 75.8 M USD, ranking it #298 among all cryptocurrencies. Market cap is calculated by multiplying the current price by the circulating supply.
- What is the 24-hour trading volume of PROS?
-
The 24-hour trading volume of Pharos is 2.66 M USD. Trading volume indicates the total value of PROS that has been traded in the last 24 hours across all exchanges.
- What is the all-time high price of Pharos?
-
The all-time high price of Pharos is $1.15 USD. The current price of $0.56 USD means PROS is trading 51.4% below its all-time high.
- How to buy Pharos (PROS)?
-
You can buy Pharos through the Altrady crypto trading platform. Create an account at altrady.com, connect your preferred exchange, and start trading PROS with advanced tools including smart orders, portfolio tracking, and real-time alerts.
- What is the technical analysis outlook for PROS?
-
The current technical analysis consensus for Pharos is "Sell" based on a composite analysis across 5 timeframes (15m, 1h, 4h, 12h, 1D). This includes moving averages, oscillators, and trend indicators.
Other Currencies
| Asset | USD Price | 24h % | 7D % | Market Cap | 24h Volume | 7D Chart |
|---|---|---|---|---|---|---|
|
CHIP
USD.AI
|
$ 0.04 | +13.77% | +11.66% | $ 75.2 M | $ 33.3 M | |
|
MELANIA
Melania Meme
|
$ 0.08 | +0.60% | -4.26% | $ 75.1 M | $ 8.95 M | |
|
ORCA
Orca
|
$ 1.23 | +0.90% | +9.67% | $ 75 M | $ 15.5 M | |
|
USELESS
Useless Coin
|
$ 0.07 | +0.76% | +13.94% | $ 74.9 M | $ 6.34 M | |
|
ZAMA
Zama
|
$ 0.03 | -3.11% | +7.63% | $ 74.9 M | $ 7.99 M | |
|
UAI
UnifAI Network
|
$ 0.31 | +11.18% | +13.23% | $ 73.8 M | $ 2.98 M | |
|
Q
Quack AI
|
$ 0.02 | +0.40% | +4.71% | $ 73.3 M | $ 3.53 M | |
|
BEAM
Beam
|
$ 0.00 | +1.16% | +0.12% | $ 73.2 M | $ 4.99 M | |
|
GAS
Gas
|
$ 1.12 | +1.43% | +0.68% | $ 72.9 M | $ 1.9 M | |
|
AIOZ
AIOZ Network
|
$ 0.06 | -1.15% | +0.49% | $ 72.3 M | $ 2.96 M |