Chiliz
CHZ - Live PriceTechnical Analysis
View details ↓Timeframe align
MA Score
10
Oscillator Score
-1
Trend Score
1
15 minutes
Strong Buy
1 hour
Buy
4 hours
Strong Buy
12 hours
Buy
1 day
Strong Buy
CHZ to USD Converter
1 CHZ = $0.04 USD
CHZ Price Live Data
The live Chiliz price today is $0.04 USD with a 24-hour trading volume of 38.8 M USD. We update our CHZ to USD price in real-time. Chiliz is up 0.63% in the last 24 hours. The current Market Cap ranking is #117, with a live market cap of 406 M USD. It has a circulating supply of 10.3 B CHZ coins and the max. supply is not available.
What Is Chiliz (CHZ)?
Chiliz is a fintech platform for the sports industry to allow global fans to get closer to their favorite sports teams and clubs.
Chiliz Key Statistics
As of April 06, 2026, Chiliz (CHZ) is ranked #117 by market capitalization at 406 M USD. The current price is $0.04 USD, up 0.63% over the past 24 hours and down 7.22% over the past 7 days. The 24-hour trading volume is 38.8 M USD. The all-time high was $0.88 USD, meaning CHZ is currently trading 95.5% below its peak. Technical analysis across 5 timeframes shows a Strong Buy consensus, combining moving average, oscillator, and trend signals.
Price Chart
CHZ Info
| Market Cap | 406 M USD |
| Fully Diluted MC | 406 M USD |
| 24h Trade Volume | 38.8 M USD |
| ATH Market Cap | 9.05 B USD |
| Circulating Supply | 10.3 B CHZ |
| Total Supply | 10.3 B CHZ |
| Max Supply | 0 CHZ |
Technical Analysis Details
| Timeframe | Rating | MA Score | Osc Score | Trend | Volatility | Total |
|---|---|---|---|---|---|---|
| 15 min | Strong Buy | 12.00 | 1.00 | 3.00 | 1.00 | 17.00 |
| 1 hour | Buy | 12.00 | -5.00 | 1.00 | 1.00 | 9.00 |
| 4 hours | Strong Buy | 10.00 | -2.00 | 1.00 | 2.00 | 11.00 |
| 12 hours | Buy | 8.00 | -1.00 | 1.00 | 2.00 | 10.00 |
| 1 day | Strong Buy | 10.00 | 2.00 | 0.00 | 2.00 | 14.00 |
Oscillators
| Name | Value | Signal |
|---|---|---|
| rsi9 | 78.955 | Sell |
| rsi14 | 68.5438 | Neutral |
| rsi25 | 57.9567 | Neutral |
| stochk | 78.4091 | Neutral |
| stochd | 82.742 | Sell |
| stochrsi_k | 99.6289 | Sell |
| stochrsi_d | 99.8763 | Sell |
| cci20 | 191.6123 | Sell |
| williams | -21.5909 | Neutral |
| mom10 | 0.0012 | Buy |
| macd_line | 0.0001 | Buy |
| macd_hist | 0.0002 | Buy |
| adx14 | 23.4816 | Neutral |
Moving Averages
| Name | Value | Signal |
|---|---|---|
| sma5 | 0.0392 | Buy |
| sma10 | 0.0387 | Buy |
| sma20 | 0.0385 | Buy |
| sma30 | 0.0386 | Buy |
| sma50 | 0.0387 | Buy |
| sma100 | 0.0392 | Buy |
| sma200 | 0.0404 | Sell |
| ema9 | 0.0389 | Buy |
| ema12 | 0.0388 | Buy |
| ema13 | 0.0388 | Buy |
| ema26 | 0.0387 | Buy |
| ema50 | 0.0388 | Buy |
| ema100 | 0.0392 | Buy |
| ema200 | 0.0394 | Buy |
Bollinger Bands & Volatility
BB Upper
0.04
BB Middle
0.04
BB Lower
0.04
ATR(14)
0.00
CHZ Performance
| Trading Pair | 7d | 1M | 3M | 6M | 1Y |
|---|---|---|---|---|---|
| CHZ/USD | -7.22% | +8.65% | -10.28% | -10.80% | +4.57% |
| CHZ/BTC | -10.42% | +7.19% | +21.52% | +61.03% | +18.19% |
| CHZ/ETH | -11.83% | +0.99% | +38.66% | +96.38% | -22.59% |
CHZ Monthly Returns
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019 | - | - | - | - | - | - | - | -52.36% | -18.90% | +151.60% | -4.53% | -37.86% |
| 2020 | +5.88% | +53.95% | -43.85% | +17.76% | +48.16% | +6.29% | +12.68% | +13.20% | -26.15% | -14.73% | +26.15% | +72.21% |
| 2021 | +6.70% | +149.69% | +788.73% | +11.67% | -51.03% | -9.72% | +8.76% | +45.45% | -26.54% | +62.23% | -5.25% | -32.45% |
| 2022 | -35.36% | +3.85% | +42.87% | -35.49% | -35.14% | -19.11% | +60.67% | +38.87% | +13.66% | -6.55% | -28.51% | -37.04% |
| 2023 | +37.23% | -1.69% | -10.46% | +4.82% | -21.87% | -21.09% | -1.90% | -22.60% | +7.51% | +6.86% | +7.85% | +20.74% |
| 2024 | +14.92% | +56.60% | -13.50% | -16.45% | +30.12% | -50.63% | -15.01% | -21.28% | +19.89% | -2.22% | +82.33% | -19.39% |
| 2025 | -23.03% | -24.53% | -12.89% | -2.62% | -6.72% | -14.76% | +11.94% | +2.06% | +15.00% | -29.19% | -8.63% | +43.25% |
| 2026 | +12.64% | -28.38% | +23.27% | - | - | - | - | - | - | - | - | - |
| Average | +2.71% | +29.93% | +110.60% | -3.39% | -6.08% | -18.17% | +12.86% | +0.48% | -2.22% | +24.00% | +9.92% | +1.35% |
| Median | +6.70% | +3.85% | -10.46% | +1.10% | -14.30% | -16.94% | +10.35% | +2.06% | +7.51% | -2.22% | -4.53% | -19.39% |
How to Buy Chiliz (CHZ)
Create an Altrady Account
Sign up for a free account at altrady.com. Get access to advanced trading tools, portfolio management, and real-time market data across multiple exchanges.
Connect Your Exchange
Link your preferred cryptocurrency exchange to Altrady via secure API keys. Supports Binance, Kraken, KuCoin, Coinbase, and many more.
Trade CHZ
Search for CHZ, analyze price action with built-in charts and indicators, and execute trades with smart orders, take-profit, and stop-loss.
Chiliz (CHZ) FAQ
- What is the current price of Chiliz (CHZ)?
-
The live Chiliz price is $0.04 USD as of April 06, 2026. The price is updated in real-time and has changed +0.63% in the last 24 hours.
- What is the market cap of Chiliz?
-
Chiliz has a market capitalization of 406 M USD, ranking it #117 among all cryptocurrencies. Market cap is calculated by multiplying the current price by the circulating supply.
- What is the 24-hour trading volume of CHZ?
-
The 24-hour trading volume of Chiliz is 38.8 M USD. Trading volume indicates the total value of CHZ that has been traded in the last 24 hours across all exchanges.
- What is the all-time high price of Chiliz?
-
The all-time high price of Chiliz is $0.88 USD. The current price of $0.04 USD means CHZ is trading 95.5% below its all-time high.
- How to buy Chiliz (CHZ)?
-
You can buy Chiliz through the Altrady crypto trading platform. Create an account at altrady.com, connect your preferred exchange, and start trading CHZ with advanced tools including smart orders, portfolio tracking, and real-time alerts.
- What is the technical analysis outlook for CHZ?
-
The current technical analysis consensus for Chiliz is "Strong Buy" based on a composite analysis across 5 timeframes (15m, 1h, 4h, 12h, 1D). This includes moving averages, oscillators, and trend indicators.
Other Currencies
| Asset | USD Price | 24h % | 7D % | Market Cap | 24h Volume | 7D Chart |
|---|---|---|---|---|---|---|
|
PENGU
Pudgy Penguins
|
$ 0.01 | +3.64% | +0.97% | $ 404 M | $ 76.7 M | |
|
STX
Stacks
|
$ 0.22 | +2.30% | -0.09% | $ 401 M | $ 8.37 M | |
|
FDUSD
First Digital USD
|
$ 1.00 | +0.02% | +0.01% | $ 394 M | $ 21 M | |
|
DEXE
DeXe
|
$ 8.39 | -6.01% | +6.41% | $ 393 M | $ 16.8 M | |
|
DASH
Dash
|
$ 30.85 | +1.60% | -3.91% | $ 390 M | $ 34.5 M | |
|
XTZ
Tezos
|
$ 0.35 | +2.27% | +1.75% | $ 381 M | $ 9.63 M | |
|
GTETH
GTETH
|
$ 1,968.66 | -3.54% | +5.38% | $ 381 M | $ 305 K | |
|
PRIME
PRIME
|
$ 1.03 | -0.09% | +5.16% | $ 367 M | $ 6.09 M | |
|
SEI
Sei
|
$ 0.05 | +0.73% | +5.45% | $ 363 M | $ 32 M | |
|
DCR
Decred
|
$ 20.56 | +3.46% | +0.85% | $ 357 M | $ 738 K |